Compare · 10 tractors to choose from
Side by side.
Pick up to three tractors from any era. The bars show who comes out on top for each figure. Click a tractor for its full page and sources.
|  John Deere 4020 |  Massey Ferguson 135 |  Fendt 1050 Vario |
|---|
| Brand | John Deere | Massey Ferguson | Fendt |
| Built | 1963–1972 | 1964–1979 | 2015–2025 |
| Era | Post-war | Post-war | Current |
| Power | 91.17 PTO hp | 45.5 engine hp | 517 engine hp |
| PTO power | 91.17hp | — | 485hp |
| Drawbar power | 84hp | — | 421.2hp |
| Engine | 6-cyl 6.62 L Diesel | 3-cyl 2.5 L Diesel | 6-cyl 12.4 L Diesel |
| Displacement | 6.62L | 2.5L | 12.4L |
| Weight | 3,880kg | — | 14,340kg |
| Gearbox | Syncro-Range 8 forward, 2 reverse | 6F 2R | CVT |
| Fuel tank | 34 US gal | — | 800 L |
| Number made | About 184 | More than 340 | — |
| Nebraska test | Test 849 | Test 895 | Test Summary 1150A (OECD Test 3107) |
Power figures are not always measured the same way: engine hp, PTO hp and drawbar hp differ, so each is labelled. Gaps mean no reliable source yet.